4 YEAR OLD GIRLS
| 1st Madison Owen | Iowa |
| 2nd Mary Katherine Hill | Illinois |
| 3rd Mallory Olmstead | Nebraska |
| 4th Taylor Russell | Kansas |
| 5th Taylor Meyer | Wisconsin |
5 YEAR OLD GIRLS
| 1st Hayley Dessner | Minnesota |
| 2nd Taylor Meise | Minnesota |
| 3rd Megan Spicka | Nebraska |
| 4th Harlee Hofhenke | South Dakota |
| 5th Amber Glisczinski | Minnesota |
6 YEAR OLD GIRLS
| 1st Natalie Risse | Iowa |
| 2nd Sydney McGlothlen | Iowa |
| 3rd Samantha Sjaarda | South Dakota |
| 4th Kaitlyn Meats | Kansas |
| 5th Anna Larsen | Wisconsin |
7 YEAR OLD GIRLS
| 1st Whitney McFee | Missouri |
| 2nd Samantha Banghart | South Dakota |
| 3rd Jasmyn Irvin | Kansas |
| 4th Kearson Clark-Harms | Nebraska |
| 5th Miranda Painter | South Dakota |
8 YEAR OLD GIRLS
| 1st Danielle Dube | North Dakota |
| 2nd Amber Dibbern | Kansas |
| 3rd Desirae Jordan | Iowa |
| 4th Alli Walter | Nebraska |
| 5th Makenzie Scanlon | Iowa |
9 YEAR OLD GIRLS
| 1st Karen Eby | Wisconsin |
| 2nd Haley Edmundson | South Dakota |
| 3rd Marly Bakken | Iowa |
| 4th Shyanne Gust | Minnesota |
| 5th Kayleena Boyd | Kansas |
10 YEAR OLD GIRLS
| 1st Makaya Henniges | Iowa |
| 2nd Katie Scholbrock | Nebraska |
| 3rd Vaida Roth | Nebraska |
| 4th Krista Miller | Minnesota |
| 5th Lacey Lopour | Nebraska |
11 YEAR OLD GIRLS
| 1st Erin Harms | South Dakota |
| 2nd Michela Ziemer | Minnesota |
| 3rd Dominique Rice | Nebraska |
| 4th Deana Van Kooten | South Dakota |
| 5th Rebecca Lasack | Iowa |
12 YEAR OLD GIRLS
| 1st Kylie Moret | Minnesota |
| 2nd Kerri Kontny | Wisconsin |
| 3rd Emily Seidel | Missouri |
| 4th Brittany Graff | Iowa |
| 5th Emilee Hanbner | Missouri |
4 YEAR OLD BOYS
| 1st Denton Schwartz | South Dakota |
| 2nd Austin Adams | Nebraska |
| 3rd Mitchell Williamson | Iowa |
| 4th Quintin Bates | Wisconsin |
| 5th Mitchell Kling | Iowa |
5 YEAR OLD BOYS
| 1st Brennan Wittrock | Iowa |
| 2nd Tyler Cress | Wisconsin |
| 3rd Christian Kessler | Illinois |
| 4th Jaren Kaddatz | Minnesota |
| 5th Trevor Havlovic | Nebraska |
6 YEAR OLD BOYS
| 1st Kyle Ward | Missouri |
| 2nd Caleb Hill | Illinois |
| 3rd Joseph Kratachvil | Nebraska |
| 4th Parker Base | Kansas |
| 5th Dalen Hauptmeier | Nebraska |
7 YEAR OLD BOYS
| 1st Luke Barringer | Minnesota |
| 2nd Ryan Schulz | Nebraska |
| 3rd Bryan Havens | Missouri |
| 4th Kody McMillan | North Dakota |
| 5th Jonathan Sparks | Kansas |
8 YEAR OLD BOYS
| 1st Todd Petersen | Wisconsin |
| 2nd Matthew Landin | South Dakota |
| 3rd Jordon Van Beek | Iowa |
| 4th Ted Zipoy | Minnesota |
| 5th Adam Glisczinski | Minnesota |
9 YEAR OLD BOYS
| 1st Jordan Hansen | Nebraska |
| 2nd Logan Shoemaker | Missouri |
| 3rd Justin Schwisow | Nebraska |
| 4th Derek Biesterveld | Wisconsin |
| 5th Matthew Anderson | South Dakota |
10 YEAR OLD BOYS
| 1st Craig Wiese | Kansas |
| 2nd Joel Grean | North Dakota |
| 3rd Derek Buysse | South Dakota |
| 4th Ridge Snoddy | Illinois |
| 5th Jordan Phillips | Minnesota |
11 YEAR OLD BOYS
| 1st Matthew White | Iowa |
| 2nd Dylan Koch | Minnesota |
| 3rd Darrin Wolters | Minnesota |
| 4th Troy Humhoff | South Dakota |
| 5th Jacob Olmstead | Nebraska |
12 YEAR OLD BOYS
| 1st Ben Beyl | South Dakota |
| 2nd Ethan Ladymon | Oklahoma |
| 3rd Andrew Buresh | Nebraska |
| 4th Cameron Walker | Kansas |
| 5th Tim Simmerman | South Dakota |
There were 411 participants at this years National Pedal Pull